AWS A5.16 Titanium Welding Wire ERTi-4
Tig-Mig Welding wire for Titanium Grade 4
AWS A5.16 Classification:
ERTi-4
Shape:
Straight, in spool
Surface Treatment:
Polished, Pickled
Specifications:
AWS A5.16, ASTM B863, AMS4951, AMS4954, ASTM F67
Size
Diameter: From Ø 0.15mm - 6.0mm (Ø 0.006" - 0.236")
Length: From 914mm - 2000mm (Ø 36" - 78.75") -- For straight wire
From 1kg - 30kgs per spool -- For Spool packing
Production Capability:
72 Metric Tons/month
Packing:
Straight: sealed with plastic bag in plastic box + plywood case.
In spool: carton box + plywood case.
As per customer’s requirement.
Delivery Time:
5-15 days
Shipping:
By International Express(TNT, FEDEX, DHL, UPS, etc.), By Air, By Sea
AWS A5.16/SFA-5.16 Titanium Welding Wire ERTi-4
Category | BTWI-BPTW Solid wires |
Type | Solid Titanium welding wire |
Applications | ER Ti-4 is developed for welding Titanium grade 1, 2, 3 and 4. This alloy finds his applications in chemical industry and offers excellent Weldabillity. |
Properties | The weld deposit is ductile and offers excellent corrosion resistance in oxidizing environments. The unique combination of mechanical strenght and corrosion resistance makes the alloy a prefered choice in many applications to prefend or solve problems. The wire is cleaned in a very special way to obtain porosity free and a ductile weld deposit. |
Classification | AWS A 5.16: ER Ti 4 |
Suitable for | Titanium grade 1, 2, 3 and 4. |
Welding Deposit Weight %
C | O | N | H | Fe | Ti |
< 0.03 | < 0.20 | < 0.018 | < 0.008 | < 0.05 | rem |
Mechanical Properties:
Heat Treatment | RP0,2 (N/mm2) | Rm (N/mm2) | A5 (%) | Impact Energy (J) ISO-V | Hardness | ||
-20°C | -40°C | -60°C | HRc / HV | ||||
AW | 438 | 550 | 15 | -- | -- | -- | -- |
Welding parameters / packing
Welding Parameters | Packing | ||||||
Dia. (mm) | Length (mm) | Current (A) | kg / tube | ||||
1.0 | 914-1000mm | 5kgs | |||||
1.2 | 914-2000mm | 5-10kgs | |||||
1.6 | 914-2000mm | 5-10kgs | |||||
2.0 | 914-2000mm | 5-10kgs | |||||
2.4 | 914-2000mm | 5-15kgs | |||||
3.0 | 914-2000mm | 5-15kgs | |||||
3.2 | 914-2000mm | 5-15kgs | |||||
3.5 | 914-2000mm | 5-15kgs | |||||
4.0 | 914-2000mm | 5-15kgs | |||||
4.5 | 914-2000mm | 5-15kgs | |||||
5.0 | 914-2000mm | 5-15kgs | |||||
6.0 | 914-2000mm | 5-15kgs |
Note: Also available as spooled wire :0.8 mm, 1.0 mm and 1.2 mm (D-100 / D-200 / D-300)